Floor Plans
Domain at Midtown Park features 1, 2 & 3 bedroom apartments and townhomes in ten distinct floor plans. Unique layouts and an array of amenities offer you the flexibility to select an apartment or townhome that perfectly suits your lifestyle.
APPLY NOW FOR UP TO 4 WEEKS FREE RENT + WAIVED APPLICATION FEES!
*limited time offer, restrictions may apply
APPLY NOW FOR UP TO 4 WEEKS FREE RENT + WAIVED APPLICATION FEES!
*limited time offer, restrictions may apply
E1
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 598 |
Rent | $1,202 -to $1,571 |
Specials | ![]() |
Deposit | Varies |

A1
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 659 |
Rent | $1,200 -to $1,344 |
Specials | ![]() |
Deposit | Varies |

A2
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 783 |
Rent | $1,185 -to $1,315 |
Specials | ![]() |
Deposit | Varies |

A3
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 872 |
Rent | $1,216 -to $1,343 |
Specials | ![]() |
Deposit | Varies |

A4
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 904 |
Rent | $1,544 -to $1,673 |
Specials | ![]() |
Deposit | Varies |

B1
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,055 -to 1,072 |
Rent | $1,467 -to $1,772 |
Specials | ![]() |
Deposit | Varies |

B2
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,107 |
Rent | $1,525 -to $1,738 |
Specials | ![]() |
Deposit | Varies |

B3
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,250 |
Rent | $1,621 -to $1,921 |
Specials | ![]() |
Deposit | Varies |

B4-TH
(Contact for Availability)
Bed | 2 |
Bath | 2.5 |
Sq.Ft. | 1,374 |
Rent | Call for Details |
Specials | ![]() |
Deposit | Varies |
At this time one or more floor plans at this community are currently unavailable. Please select "Join Our Waitlist" if you would like to be put on the waiting list. |

C1-TH
(Available)
Bed | 3 |
Bath | 2.5 |
Sq.Ft. | 1,786 |
Rent | $2,625 -to $3,689 |
Specials | ![]() |
Deposit | Varies |
